Siit leiad kõige populaarsemad kaardialad. Kui soovid kaarte teistest piirkondadest, siis vaata Jeppeseni kaardiatlasesse ning anna oma soovist meile teada.
Paar näidet C-MAP kaartide täpsusest viimases kaardiversioonis:
Oma tellimuse võid saata aadressile info@seamaps.ee. Kirjuta sinna kaardi number (nt EW-M010) või piirkond, kus on plaanis seilata. Lisada võid juurde kaardiplotteri nime, see aitab selgitada õige kaardiformaadi.
Please send your order or questions to address info@seamaps.ee.
| Name: Baltic Sea and Denmark | Price: 199 EUR (VAT excluded) |
| Code: M-EN-M299 / W85 | Price Class: Wide |
| Product catalogue | List of compatible plotters |
| Name: North and Baltic Seas | Price: 299 EUR (VAT excluded) |
| Code: M-EN-M019 / MW4 | Price Class: MWM |
| Product catalogue | List of compatible plotters |
| Name: Peipus and Pskov Lakes | Price: 119 EUR (VAT excluded) |
| Code: M-EN-M607 / L94 | Price Class: LM |
| Product catalogue | List of compatible plotters |
| Name: Russian Lakes | Price: 199 EUR (VAT excluded) |
| Code: M-EN-M604 / W34 | Price Class: WM |
| Product catalogue | List of compatible plotters |
| Name: European Inland Waters | Price: 299 EUR (VAT excluded) |
| Code: M-EN-M018 / MW6 | Price Class: MWM |
| Product catalogue | List of compatible plotters |
| Name: Mediterranean & Black Sea | Price: 299 EUR (VAT excluded) |
| Code: M-EN-M917 / MW1 | Price Class: MWM |
| Product catalogue | List of compatible plotters |
| Name: Gulf of Finland | Price: 199 EUR (VAT excluded) |
| Code: M-EN-C325 / W+14 | Price Class: W+ |
| Product catalogue | List of compatible plotters |
| Name: Peipus-Pskov Lakes | Price: 119 EUR (VAT excluded) |
| Code: M-EN-C607 / L+165 | Price Class: L+ |
| Product catalogue | List of compatible plotters |
| Name: Pavilosta to Tallinn | Price: 199 EUR (VAT excluded) |
| Code: M-EN-C348 / W+171 | Price Class: W+ |
| Product catalogue | List of compatible plotters |
| Name: Est, Lat, Lithuania, Poland | Price: 199 EUR (VAT excluded) |
| Code: M-EN-C706 / W+11 | Price Class: W+ |
| Product catalogue | List of compatible plotters |
| Name: Gulf of Bothnia | Price: 199 EUR (VAT excluded) |
| Code: M-EN-C259 / W+17 | Price Class: W+ |
| Product catalogue | List of compatible plotters |
| Name: South Eastern Sweden | Price: 199 EUR (VAT excluded) |
| Code: M-EN-C255 / W+12 | Price Class: W+ |
| Product catalogue | List of compatible plotters |
Acknowledgment / Warning!
Navigators must always remember that C-MAP Electronic charts are produced using official Hydrographic Office (HO) charts and under the controls of an ISO 9001 certified quality system.
They are accurate to the best of our knowledge, and any inconsistencies found are generally due to undetectable limitations in the HO charts themselves.
C-MAP electronic charts are NOT currently considered legal replacements of official HO charts and so should be used only as supplements to these, together with prudent navigation habits.
Where due, Royalty Charges are included in Chart prices and paid to National Hydrographic Authorities.



















Pingback: Elektrooniline merekaart: Baltic Sea and Denmark | Seamaps OÜ – elektroonilised merekaardid
Pingback: Navigatsioonihooaeg on ukse ees | Seamaps OÜ – elektroonilised merekaardid
Pingback: Hooaja alguseks on kaardiuuendused kohal | Seamaps OÜ – elektroonilised merekaardid